<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Open Source IP PBX &#187; From</title>
	<atom:link href="http://www.asterisk-digium.com/tag/from/feed" rel="self" type="application/rss+xml" />
	<link>http://www.asterisk-digium.com</link>
	<description>Flexibility, Powerful Communication Platform</description>
	<lastBuildDate>Wed, 08 Sep 2010 12:04:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SMEs Can Realize Greater Profits from Tpad?s Powerful Hosted IP PBX Communication Solutions</title>
		<link>http://www.asterisk-digium.com/smes-can-realize-greater-profits-from-tpads-powerful-hosted-ip-pbx-communication-solutions.html</link>
		<comments>http://www.asterisk-digium.com/smes-can-realize-greater-profits-from-tpads-powerful-hosted-ip-pbx-communication-solutions.html#comments</comments>
		<pubDate>Sun, 05 Sep 2010 23:15:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Open Source IP PBX]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[Greater]]></category>
		<category><![CDATA[Hosted]]></category>
		<category><![CDATA[Powerful]]></category>
		<category><![CDATA[Profits]]></category>
		<category><![CDATA[Realize]]></category>
		<category><![CDATA[SMEs']]></category>
		<category><![CDATA[solutions]]></category>
		<category><![CDATA[Tpads]]></category>

		<guid isPermaLink="false">http://www.asterisk-digium.com/smes-can-realize-greater-profits-from-tpads-powerful-hosted-ip-pbx-communication-solutions.html</guid>
		<description><![CDATA[What is the major challenge facing small and medium-sized enterprise today? In a nutshell, it’s remaining viable in an increasingly competitive marketplace. While attention must be given to the marketing strategies of the major competitors of a company, at the heart of the matter is customer satisfaction. Invariably, it’s the company that provides the highest [...]]]></description>
			<content:encoded><![CDATA[<p>What is the major challenge facing small and medium-sized enterprise today? In a nutshell, it’s remaining viable in an increasingly competitive marketplace. While attention must be given to the marketing strategies of the major competitors of a company, at the heart of the matter is customer satisfaction. Invariably, it’s the company that provides the highest level of proactive response to their client’s needs that will come out on top.</p>
<p>Tpad’s <a rel="nofollow" onclick="javascript:_gaq.push(['_trackPageview', '/outgoing/article_exit_link']);" href="http://www.tpad.com/business" title="Business Class Internet Telephony Solutions">hosted IP PBX</a> services are geared to provide flexibility in the way companies can access and use communication services. This is not only reduce the response time to clients, but to increase the level of productivity organization wide, whether the employees are stationary in the office or mobile, working from a remote location.</p>
<p>This type of communication power was beyond the reach of many companies due to the high level of start-up costs for a state-of-the-art system. Now businesses using Tpad’s hosted IP PBX enjoy hassle-free communications with a phone system that is monitored with around the clock, supported by a Server Room fully equipped with the most advanced communication equipment and software.</p>
<p>Companies can realize a tremendous level of cost savings from reduced training time for personnel as well as equipment investment. With Tpad’s global phone network technical expertise at your disposal, there is no delay in access; your hosted IP PBX system will be operational from the first day of installation. </p>
<p>However companies using Tpad’s hosted IP PBX system have another advantage; new software features are added to their call management software the moment they become available, removing the anxiety of large capital equipment upgrades as the communication needs of your business evolves. There are no hidden charges or fees, you simply select the “extensions” you need to add to your current system and pay accordingly.</p>
<p> The total amount of savings using Tpad’s services compared to other providers can be greater than you realize. Steve Smart, the Managing Director of Tpad, sums up the benefits of hosted IP PBX this way:</p>
<p>“Tpad offers businesses the ability to save a significant amount of money in their Call Costs using the hosted IP PBX system, by allowing free calls to other Tpad extensions to any destination in the world. Using Tpad’s hosted IP PBX system, companies can have superior call quality, flexibility and increased productivity without the expense of renting PSTN trunk lines.”</p>
<p>The other advantage for using this communication solution is portability. With traditional PSTN numbers, if your company changed locations you would be unable to keep the same telephone number. The hosted IP/PBX system from Tpad provides you with a Personal Number or Extension that is not tied to your geographic location, ensuring your privacy and professionalism.</p>
<p>With so many communication device options available today, businesses need communication solutions are fully compatible with any device. Tpad’s hosted IP PBX system works with Wi-Fi mobile phones, <a rel="nofollow" onclick="javascript:_gaq.push(['_trackPageview', '/outgoing/article_exit_link']);" href="http://www.tpad.com" title="Compatible with IP SIP VoIP Phones">softphones</a> and ATAs to give you the widest range of ways to manage your business communications. To discover how much money you can save, contact the Tpad client management support team at: +44 (0) 845 1221746 or complete our customer enquiry form online at: http://www.tpad.com/business/.</p>
<p>About Tpad (http://www.tpad.com):<br />Tpad, the world’s most flexible communications company, offers next-generation telephony solutions for consumers and businesses. Tpad is a true global VoIP network and offers users a wide range of VoIP / SIP devices (Softphones, ATAs, IP phones or WiFi mobiles) to make free or low cost calls anywhere in the world with crystal clear quality. Tpad’s new telephony services make it easier and cheaper for people to stay in touch using any device, on any network, anytime, anywhere. The ever-expanding global IP telephony company is headquartered in the UK with offices in the UAE.</p>
<p>Tpad is a registered service mark of Tpad, Ltd. All other trademarks and trade names are the property of their respective owners.</p>
<p>           &#13;
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
<p><a rel="nofollow" onclick="javascript:_gaq.push(['_trackPageview', '/outgoing/article_exit_link']);" href="http://www.tpad.com">Global ITSP VoIP Provider</a>Tpad specialise in free and low cost calls anywhere in the World.  Tpad offer a free SIP Number and voicemail when you create an account. Make International calls at local rate prices in over 40 countries.  You can also make free WiFi mobile to mobile calls using Fring.  Business customers can also benefit from Tpads custom made managed or hosted IP PBX solutions.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.asterisk-digium.com/smes-can-realize-greater-profits-from-tpads-powerful-hosted-ip-pbx-communication-solutions.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BT Launch Managed Telepresence from Polycom</title>
		<link>http://www.asterisk-digium.com/bt-launch-managed-telepresence-from-polycom.html</link>
		<comments>http://www.asterisk-digium.com/bt-launch-managed-telepresence-from-polycom.html#comments</comments>
		<pubDate>Sun, 05 Sep 2010 06:06:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Open Source IP PBX]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[Managed]]></category>
		<category><![CDATA[Polycom]]></category>
		<category><![CDATA[TelePresence]]></category>

		<guid isPermaLink="false">http://www.asterisk-digium.com/bt-launch-managed-telepresence-from-polycom.html</guid>
		<description><![CDATA[					
					&#13;Get my thoughts on why I like BT&#8217;s latest Telepresence proposition. Learn how to sell Unified Communications with our free course at: www.howtosellunifiedcommunications.com Or &#8220;How to Sell Managed Services&#8221; at www.skillsconnection.tv
Incoming search terms for the article:telepresence Qwest (1)]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/khq8CDf2Taw?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/khq8CDf2Taw?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>&#13;Get my thoughts on why I like BT&#8217;s latest Telepresence proposition. Learn how to sell Unified Communications with our free course at: www.howtosellunifiedcommunications.com Or &#8220;How to Sell Managed Services&#8221; at www.skillsconnection.tv</p>
<h4>Incoming search terms for the article:</h4><ul><li><a href="http://www.asterisk-digium.com/bt-launch-managed-telepresence-from-polycom.html" title="telepresence Qwest">telepresence Qwest</a> (1)</li></ul><!-- SEO SearchTerms Tagging 2 plugin took 0.645 ms -->]]></content:encoded>
			<wfw:commentRss>http://www.asterisk-digium.com/bt-launch-managed-telepresence-from-polycom.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asterisk High-Availability Solution from Xorcom: Full Redundancy for Complete PBX System</title>
		<link>http://www.asterisk-digium.com/asterisk-high-availability-solution-from-xorcom-full-redundancy-for-complete-pbx-system.html</link>
		<comments>http://www.asterisk-digium.com/asterisk-high-availability-solution-from-xorcom-full-redundancy-for-complete-pbx-system.html#comments</comments>
		<pubDate>Wed, 04 Aug 2010 11:58:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Open Source IP PBX]]></category>
		<category><![CDATA[Asterisk]]></category>
		<category><![CDATA[complete]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[Full]]></category>
		<category><![CDATA[HighAvailability]]></category>
		<category><![CDATA[Redundancy]]></category>
		<category><![CDATA[Solution]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[Xorcom]]></category>

		<guid isPermaLink="false">http://www.asterisk-digium.com/asterisk-high-availability-solution-from-xorcom-full-redundancy-for-complete-pbx-system.html</guid>
		<description><![CDATA[					
					&#13;This is a demo of TwinStar™, enabling an Asterisk based IP-PBX with fully redundant operation. The solution is comprised of two Asterisk servers with identical configurations, and a Xorcom Astribank channel bank featuring dual USB ports.
Incoming search terms for the article:asterisk high availability (1)asterisk pbx hospitality solutions (1)]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/c7fWXM5ARNY?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/c7fWXM5ARNY?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>&#13;This is a demo of TwinStar™, enabling an Asterisk based IP-PBX with fully redundant operation. The solution is comprised of two Asterisk servers with identical configurations, and a Xorcom Astribank channel bank featuring dual USB ports.</p>
<h4>Incoming search terms for the article:</h4><ul><li><a href="http://www.asterisk-digium.com/asterisk-high-availability-solution-from-xorcom-full-redundancy-for-complete-pbx-system.html" title="asterisk high availability">asterisk high availability</a> (1)</li><li><a href="http://www.asterisk-digium.com/asterisk-high-availability-solution-from-xorcom-full-redundancy-for-complete-pbx-system.html" title="asterisk pbx hospitality solutions">asterisk pbx hospitality solutions</a> (1)</li></ul><!-- SEO SearchTerms Tagging 2 plugin took 1.051 ms -->]]></content:encoded>
			<wfw:commentRss>http://www.asterisk-digium.com/asterisk-high-availability-solution-from-xorcom-full-redundancy-for-complete-pbx-system.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TMC Testimonial from WiredNetwork&#8217;s Jeremy Kerth, July 2009</title>
		<link>http://www.asterisk-digium.com/tmc-testimonial-from-wirednetworks-jeremy-kerth-july-2009.html</link>
		<comments>http://www.asterisk-digium.com/tmc-testimonial-from-wirednetworks-jeremy-kerth-july-2009.html#comments</comments>
		<pubDate>Sun, 25 Jul 2010 22:56:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Open Source IP PBX]]></category>
		<category><![CDATA[2009']]></category>
		<category><![CDATA[bandwidth management]]></category>
		<category><![CDATA[channel partner]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[Dan Baldwin]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[Jeremy]]></category>
		<category><![CDATA[Jeremy Kerth]]></category>
		<category><![CDATA[July]]></category>
		<category><![CDATA[Kerth]]></category>
		<category><![CDATA[service solution]]></category>
		<category><![CDATA[Solution]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[telecom agent]]></category>
		<category><![CDATA[telecom association]]></category>
		<category><![CDATA[Testimonial]]></category>
		<category><![CDATA[TMC]]></category>
		<category><![CDATA[tmc communications]]></category>
		<category><![CDATA[tool solution]]></category>
		<category><![CDATA[Visit]]></category>
		<category><![CDATA[WiredNetwork's]]></category>
		<category><![CDATA[www]]></category>

		<guid isPermaLink="false">http://www.asterisk-digium.com/tmc-testimonial-from-wirednetworks-jeremy-kerth-july-2009.html</guid>
		<description><![CDATA[					
					&#13;Telecom Association(&#8220;TA&#8221;) member Jeremy Kerth, Owner of WiredNetworks.com tells TA&#8217;s Dan Baldwin why, as a telecom agent and channel partner, he likes TMC Communications overall and TMC&#8217;s &#8220;Titan&#8221; bandwidth management tool/solution as well as TMC&#8217;s &#8220;be your own RespOrg&#8221; toll free 800 service solution as TMC&#8217;s hosted VoIP solution KOR-IP. For more information about TA [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/a41_oqZhLr0?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/a41_oqZhLr0?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>&#13;Telecom Association(&#8220;TA&#8221;) member Jeremy Kerth, Owner of WiredNetworks.com tells TA&#8217;s Dan Baldwin why, as a telecom agent and channel partner, he likes TMC Communications overall and TMC&#8217;s &#8220;Titan&#8221; bandwidth management tool/solution as well as TMC&#8217;s &#8220;be your own RespOrg&#8221; toll free 800 service solution as TMC&#8217;s hosted VoIP solution KOR-IP. For more information about TA please visit www.TelecomAssociation.com. For more information about Wired Networks please visit www.WiredNetworks.com. For more information about TMC please visit www.TMCcom.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asterisk-digium.com/tmc-testimonial-from-wirednetworks-jeremy-kerth-july-2009.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Part 3: How to forward all calls from your home or office</title>
		<link>http://www.asterisk-digium.com/part-3-how-to-forward-all-calls-from-your-home-or-office.html</link>
		<comments>http://www.asterisk-digium.com/part-3-how-to-forward-all-calls-from-your-home-or-office.html#comments</comments>
		<pubDate>Fri, 16 Jul 2010 05:42:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Open Source IP PBX]]></category>
		<category><![CDATA[Anyone]]></category>
		<category><![CDATA[Calls]]></category>
		<category><![CDATA[check www]]></category>
		<category><![CDATA[CY]]></category>
		<category><![CDATA[Forward]]></category>
		<category><![CDATA[free check]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[Gateway]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[landline]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[plug]]></category>
		<category><![CDATA[Talk]]></category>

		<guid isPermaLink="false">http://www.asterisk-digium.com/part-3-how-to-forward-all-calls-from-your-home-or-office.html</guid>
		<description><![CDATA[					
					&#13;When you leave your home and you want all calls to follow you where ever you will be. With the CY.TALK® Gateway it is easy, plug it to your landline and set the number to which you want all you calls forwarded to. Anyone calling you at home will automatically be forwarded to the number [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/3AAjt6L40WQ?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/3AAjt6L40WQ?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>&#13;When you leave your home and you want all calls to follow you where ever you will be. With the CY.TALK® Gateway it is easy, plug it to your landline and set the number to which you want all you calls forwarded to. Anyone calling you at home will automatically be forwarded to the number you choose! calls to other CY.TALK® phones or numbers are free!! check: www.cytalk.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asterisk-digium.com/part-3-how-to-forward-all-calls-from-your-home-or-office.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warning &#8211; Never Accept &#8216;five 9S&#8217; As A Reliability Standard From A Hosted Voip Provider Again!</title>
		<link>http://www.asterisk-digium.com/warning-never-accept-five-9s-as-a-reliability-standard-from-a-hosted-voip-provider-again.html</link>
		<comments>http://www.asterisk-digium.com/warning-never-accept-five-9s-as-a-reliability-standard-from-a-hosted-voip-provider-again.html#comments</comments>
		<pubDate>Mon, 05 Jul 2010 19:11:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Open Source IP PBX]]></category>
		<category><![CDATA['five]]></category>
		<category><![CDATA[Accept]]></category>
		<category><![CDATA[Again]]></category>
		<category><![CDATA[B.A]]></category>
		<category><![CDATA[five nines]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[Hosted]]></category>
		<category><![CDATA[hosted voip]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[Kendra]]></category>
		<category><![CDATA[Kendra Webb-Scott]]></category>
		<category><![CDATA[measurement system]]></category>
		<category><![CDATA[Never]]></category>
		<category><![CDATA[point internet]]></category>
		<category><![CDATA[Provider]]></category>
		<category><![CDATA[reliability]]></category>
		<category><![CDATA[Standard]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[system performance data]]></category>
		<category><![CDATA[system uptime]]></category>
		<category><![CDATA[Time!]]></category>
		<category><![CDATA[universal telecom]]></category>
		<category><![CDATA[uptime]]></category>
		<category><![CDATA[Vendor"]]></category>
		<category><![CDATA[VoIP]]></category>
		<category><![CDATA[voip providers]]></category>
		<category><![CDATA[Warning]]></category>

		<guid isPermaLink="false">http://www.asterisk-digium.com/warning-never-accept-five-9s-as-a-reliability-standard-from-a-hosted-voip-provider-again.html</guid>
		<description><![CDATA[What&#8217;s your uptime? This is a question I often hear from clients when they&#8217;re evaluating hosted VoIP providers. The question sounds simple enough, but I like to pay close attention to how a vendor answers. Uptime is loosely defined as a measure of the time a particular system has been &#8220;up&#8221; and running. Most providers [...]]]></description>
			<content:encoded><![CDATA[<p>What&#8217;s your uptime? This is a question I often hear from clients when they&#8217;re evaluating hosted VoIP providers. The question sounds simple enough, but I like to pay close attention to how a vendor answers. Uptime is loosely defined as a measure of the time a particular system has been &#8220;up&#8221; and running. Most providers boast the famous &#8220;Five 9&#8217;s&#8221; (99.999% uptime) as the gold standard for reliability-but what does that really mean?</p>
<p>After doing a little digging, I discovered three ways of measuring uptime:</p>
<p>When the system is running,<br />
When the system and network are running, or<br />
When the system, network and applications are running.</p>
<p>In most cases, the five-nines a hosted VoIP provider refers to only deals with the first measurement-system uptime at their data center. Regardless of what their standard measurement is, your main concern is #3. At a minimum, a provider should be able to provide metrics for both #1 &amp; #2. Here&#8217;s an example of why the answer is so important: Let&#8217;s say you connect to your provider via a point-to-point Internet connection, and your line gets cut because someone&#8217;s doing construction across the street. Is this an outage? Not so from the service provider&#8217;s perspective, if they&#8217;re using the first definition. But what does it mean for you?</p>
<p>While system uptime seems to be the universal telecom industry standard, hosted VoIP providers who truly value their clients typically measure all aspects of uptime and make that information readily available. Any successful business relationship must be built on trust, and trust begins with transparency. Before getting into bed with a provider ask to see the following information to get a sense of how they&#8217;ll treat you once you become a client:</p>
<p><strong>Live and historical system performance data-</strong>you not only want to see the last 90 days, but also how their system has performed over time (at least 1-2 years).<br />
<strong>Planned maintenance schedule-</strong>first off, you want to see that they&#8217;ve planned ahead and actually have a schedule. Secondly, you want to see what systems they have in place for you to access real-time information.<br />
<strong>Information on how your data is safeguarded-</strong>since you will be relinquishing a fair amount of control with a hosted solution, you should be clear on security practices.<br />
<strong>Customer support metrics-</strong>average hold time for support calls, % of service tickets resolved the same days, availability and metrics for weekend and off-hours support.</p>
<p>So, the next time a vendor proudly declares Five-9s of reliability, remember to dig a little bit deeper using the points in this article. The process will give you greater confidence during your selection process and hopefully lead you to a vendor you can trust.</p>
<p>           &#13;
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
<p>Kendra Webb-Scott is an SMB Technology Specialist and technology writer. She has 7 years experience with hosted VoIP solutions, managed IT services, and CRM systems. Her mission is to help business owners meet and exceed their goals and focus on their core competencies using technology as the foundation of success. She is a graduate of Columbia University and holds a B.A. in Psychology and American Studies. Kendra enjoys working with IT professionals and savvy business owners looking to upgrade their telecommunications and data solutions to help take their businesses to the next level.</p>
<p>For more information or to contact Kendra, please visit: <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.smbtechnologytoolkit.com/" target="_new">www.smbtechnologytoolkit.com</a>, or follow her on Twitter at: <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://twitter.com/KendraWebbScott" target="_new" class="broken_link">twitter.com/KendraWebbScott</a>.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.asterisk-digium.com/warning-never-accept-five-9s-as-a-reliability-standard-from-a-hosted-voip-provider-again.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reliable Hosted VoIP from Cloud Net &#8211; Testimonial</title>
		<link>http://www.asterisk-digium.com/reliable-hosted-voip-from-cloud-net-testimonial.html</link>
		<comments>http://www.asterisk-digium.com/reliable-hosted-voip-from-cloud-net-testimonial.html#comments</comments>
		<pubDate>Sat, 03 Jul 2010 10:15:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Open Source IP PBX]]></category>
		<category><![CDATA[available resources]]></category>
		<category><![CDATA[Breathing]]></category>
		<category><![CDATA[breathing space]]></category>
		<category><![CDATA[Capital]]></category>
		<category><![CDATA[capital expenditure]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[communication infrastructure]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[Hosted]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[limited resources]]></category>
		<category><![CDATA[Ltd]]></category>
		<category><![CDATA[objective]]></category>
		<category><![CDATA[objective look]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[registered charity]]></category>
		<category><![CDATA[Reliable]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[space ltd]]></category>
		<category><![CDATA[Testimonial]]></category>
		<category><![CDATA[VoIP]]></category>

		<guid isPermaLink="false">http://www.asterisk-digium.com/reliable-hosted-voip-from-cloud-net-testimonial.html</guid>
		<description><![CDATA[					
					&#13;Moving to new premises provided the ideal opportunity for Breathing Space Ltd. to take an objective look at their existing IT and communication infrastructure, and how well it was servicing their requirements. However, being a registered charity and relying entirely upon public funding, purchasing capital items of equipment always placed a huge strain on their [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/pLDDRcjs9Rc?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/pLDDRcjs9Rc?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>&#13;Moving to new premises provided the ideal opportunity for Breathing Space Ltd. to take an objective look at their existing IT and communication infrastructure, and how well it was servicing their requirements. However, being a registered charity and relying entirely upon public funding, purchasing capital items of equipment always placed a huge strain on their available resources. Cloud Net were able to provide the kind of infrastructure that Breathing Space could only dream of previously, without the need for capital expenditure. It has also dramatically reduced their operating costs, enabling them to direct more of their limited resources to those who need it most. More information at www.cloudnetuk.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asterisk-digium.com/reliable-hosted-voip-from-cloud-net-testimonial.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ip Telephony Tips From Experts</title>
		<link>http://www.asterisk-digium.com/ip-telephony-tips-from-experts.html</link>
		<comments>http://www.asterisk-digium.com/ip-telephony-tips-from-experts.html#comments</comments>
		<pubDate>Sun, 27 Jun 2010 05:04:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Open Source IP PBX]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[clean slate]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Don]]></category>
		<category><![CDATA[Experts]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[integrator]]></category>
		<category><![CDATA[ip deployment]]></category>
		<category><![CDATA[local area network]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[passive devices]]></category>
		<category><![CDATA[savvy companies]]></category>
		<category><![CDATA[staff]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[Telephony]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[train train]]></category>
		<category><![CDATA[ugly backlash]]></category>
		<category><![CDATA[virtual local area network]]></category>

		<guid isPermaLink="false">http://www.asterisk-digium.com/ip-telephony-tips-from-experts.html</guid>
		<description><![CDATA[Considering a switch to IP telephony. Look before you leap, here is a thing or two from the people who make the gear and have survived the process.
Stay staff savvy: Companies should not jettison their telephony staff. IT personnel may know IP, but they won&#8217;t have mastery of call-related issues like setting up dial plans. [...]]]></description>
			<content:encoded><![CDATA[<p>Considering a switch to IP telephony. Look before you leap, here is a thing or two from the people who make the gear and have survived the process.</p>
<p><b>Stay staff savvy:</b> Companies should not jettison their telephony staff. IT personnel may know IP, but they won&#8217;t have mastery of call-related issues like setting up dial plans. Companies will also need a plan to merge their IT and telephony staffs.</p>
<p><b>Avoid chitchat:</b> IP phones aren&#8217;t passive devices. They talk to the network and trade information frequently. The result is a lot of overhead that can make network management a chore. Putting your voice operations on a virtual local area network is an easy way to prevent your data network operations from bogging down.</p>
<p><b>Know your integrator:</b> The most important party in an IP deployment is the systems integrator. Make sure that you&#8217;re comfortable with your integrator and that the project manager on the job is ready and willing to communicate with your company regarding project undertakings and issues.</p>
<p><b>Train, train, train:</b> From telephony and IT staff to end users, everyone in the company will need training on the new IP phones and systems. If you don&#8217;t get end users up to speed quickly, you could face an ugly backlash as users blame the equipment for problems. Cray set up a teaching lab with 20 IP phones, where an instructor could step employees through the new system.</p>
<p><b>Don&#8217;t take chances:</b> Unless you have the benefit of a clean-slate start, consider deploying an IP telephony trial before committing your business to the system. Lucent is taking this approach by deploying IP phones to all 2500 employees at a newly opened building. The company is acquiring valuable experience with the technology that it can later transfer to the rest of the business.</p>
<p><b>Tighten up IT:</b> People simply won&#8217;t tolerate problems in their phone system. Make sure that your IT department has the tools, skills, and discipline needed to finely control bandwidth prioritization, voice quality, service levels, and overall network health. Conducting an in-depth review of network traffic patterns before deployment will help IT identify staffing and equipment needs.</p>
<p><b>Respect the culture:</b> Is your business ready for IP telephony, and does it need to make the switch? Review your business&#8217;s IT skill sets and try to gauge whether your employees need a more advanced phone setup.</p>
<p><b>Be smart:</b> Seek the insight of people in your IT and phone organizations who understand the IP technology and its implications. Look beyond immediate cost issues, and listen to your IT and telephone staffs. Your business and technical staffs will have to work together to develop a realistic vision for the new system.</p>
<p>&#13;<br />
Solutions&#8230;..<a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.simplyusedphones.com/voip.html">http://www.simplyusedphones.com/voip.html</a></p>
<p>&#13;<br />
Articles&#8230;&#8230;<a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.simplyusedphones.com/articles.html">http://www.simplyusedphones.com/articles.html</a></p>
<p>           &#13;
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
<p><a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.simplyusedphones.com">http://www.simplyusedphones.com</a></p>
</div>
