<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Open Source IP PBX &#187; Network</title>
	<atom:link href="http://www.asterisk-digium.com/tag/network/feed" rel="self" type="application/rss+xml" />
	<link>http://www.asterisk-digium.com</link>
	<description>Flexibility, Powerful Communication Platform</description>
	<lastBuildDate>Wed, 08 Sep 2010 12:04:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ixia and Deutsche Telekom Partner to Test Pre-Deployment 100 Gbps Network</title>
		<link>http://www.asterisk-digium.com/ixia-and-deutsche-telekom-partner-to-test-pre-deployment-100-gbps-network.html</link>
		<comments>http://www.asterisk-digium.com/ixia-and-deutsche-telekom-partner-to-test-pre-deployment-100-gbps-network.html#comments</comments>
		<pubDate>Wed, 08 Sep 2010 06:04:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[VoIP]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Calif.]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[data corruption]]></category>
		<category><![CDATA[Density]]></category>
		<category><![CDATA[density data]]></category>
		<category><![CDATA[Deutsche]]></category>
		<category><![CDATA[deutsche telekom]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[k2 test]]></category>
		<category><![CDATA[leading global provider]]></category>
		<category><![CDATA[Learn]]></category>
		<category><![CDATA[low density]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[packet loss data]]></category>
		<category><![CDATA[Paper]]></category>
		<category><![CDATA[Partner]]></category>
		<category><![CDATA[Pre-Deployment]]></category>
		<category><![CDATA[Telekom]]></category>
		<category><![CDATA[Wire]]></category>
		<category><![CDATA[xxia]]></category>

		<guid isPermaLink="false">http://www.asterisk-digium.com/ixia-and-deutsche-telekom-partner-to-test-pre-deployment-100-gbps-network.html</guid>
		<description><![CDATA[
(Business Wire Via Acquire Media NewsEdge) CALABASAS, Calif. &#8211; (BUSINESS WIRE) &#8211; Ixia (NASDAQ: XXIA), a leading, global provider of converged IP test solutions, today announced that it assisted Deutsche Telekom in testing a pre-deployment 100 Gbps network link. Deutsche Telekom selected Ixia’s higher speed Ethernet (HSE) K2 test platform due to its capability to [...]]]></description>
			<content:encoded><![CDATA[</p>
<p>(Business Wire Via Acquire Media NewsEdge) CALABASAS, Calif. &#8211; (BUSINESS WIRE) &#8211; Ixia (NASDAQ: XXIA), a leading, global provider of converged IP test solutions, today announced that it assisted Deutsche Telekom in testing a pre-deployment 100 Gbps network link. Deutsche Telekom selected Ixia’s higher speed Ethernet (HSE) K2 test platform due to its capability to generate and analyze full 100 Gbps line rate traffic, with up to 1 million flows per module. K2’s extensive routing and MPLS protocol emulation allows testing of control plane performance in parallel with layer 2-3 metrics such as real-time latency, inter-arrival time, packet loss, data integrity, and sequence checking.<br />Power and Cooling Capacity Management for Data Centers Learn more, download free white paper.Deploying High-Density Zones in a Low-Density Data Center Learn more, download free white paper.Selecting an Industry-Standard Metric for Data Center Efficiency Learn more, download free white paper.Preventing Data Corruption in the Event of an Extended Power Outage Learn more, download free white paper.Guidance for calculation of efficiency (PUE) in real data centers Learn more, download free white paper.Implementing Energy Efficient Data Centers  Learn more, download free white paper.Cooling Strategies for Ultra-High Density Racks and Blade Servers Learn more, download free white paper.</p>
<p>View the <a href="http://www.tmcnet.com/usubmit/2010/06/14/4844260.htm" rel="nofollow">Original article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.asterisk-digium.com/ixia-and-deutsche-telekom-partner-to-test-pre-deployment-100-gbps-network.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ambitious ICT Company Seeks Finance Partners for Ongoing Expansion</title>
		<link>http://www.asterisk-digium.com/ambitious-ict-company-seeks-finance-partners-for-ongoing-expansion.html</link>
		<comments>http://www.asterisk-digium.com/ambitious-ict-company-seeks-finance-partners-for-ongoing-expansion.html#comments</comments>
		<pubDate>Mon, 06 Sep 2010 16:04:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[VoIP]]></category>
		<category><![CDATA[(ICT)]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Ambitious]]></category>
		<category><![CDATA[communication technology products]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[credit card transaction]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[data corruption]]></category>
		<category><![CDATA[Density]]></category>
		<category><![CDATA[density data]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[expansion]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[information and communication technology]]></category>
		<category><![CDATA[Learn]]></category>
		<category><![CDATA[mobile telecommunications market]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[Ongoing]]></category>
		<category><![CDATA[Paper]]></category>
		<category><![CDATA[Partners]]></category>
		<category><![CDATA[quality consumers]]></category>
		<category><![CDATA[Seeks]]></category>
		<category><![CDATA[tradeinvest]]></category>

		<guid isPermaLink="false">http://www.asterisk-digium.com/ambitious-ict-company-seeks-finance-partners-for-ongoing-expansion.html</guid>
		<description><![CDATA[
Jun 10, 2010 (TradeInvest Africa/All Africa Global Media via COMTEX) &#8212; Investment Opportunity: ICT &#8211; Information &#038; Communication TechnologyNigeria-based Voix Networks Limited, an ICT products and services provider is seeking investors to finance its planned countrywide expansion. The company&#8217;s 1st stage of the network in central abuja went live in May and covers 125 sq [...]]]></description>
			<content:encoded><![CDATA[</p>
<p>Jun 10, 2010 (TradeInvest Africa/All Africa Global Media via COMTEX) &#8212; Investment Opportunity: ICT &#8211; Information &#038; Communication TechnologyNigeria-based Voix Networks Limited, an ICT products and services provider is seeking investors to finance its planned countrywide expansion. The company&#8217;s 1st stage of the network in central abuja went live in May and covers 125 sq kms of fibre optic.<br />Power and Cooling Capacity Management for Data Centers Learn more, download free white paper.Deploying High-Density Zones in a Low-Density Data Center Learn more, download free white paper.Selecting an Industry-Standard Metric for Data Center Efficiency Learn more, download free white paper.Preventing Data Corruption in the Event of an Extended Power Outage Learn more, download free white paper.Guidance for calculation of efficiency (PUE) in real data centers Learn more, download free white paper.Implementing Energy Efficient Data Centers  Learn more, download free white paper.Cooling Strategies for Ultra-High Density Racks and Blade Servers Learn more, download free white paper.<br />Nigeria&#8217;s robust mobile telecommunications market (GSM network) has obscured the urgent need for a fixed line broadband network that can provide stable, high speed, high quality and low cost connectivity. The lack of such a network means services such as &#8216;Point of Sale&#8217; terminals for credit card transaction are barely operational and where they are found, they are running on unstable wireless technology. In addition to restricted services and poor quality, consumers are paying top rate call fees via the GSM networks that could be reduced by 60% if carried on both local and international fixed lines.</p>
<p>Nigeria-based Voix Networks Limited, an information and communication technology products and services provider, is one company that is taking full advantage of the existing gap and aims to become the leading fixed line telecommunications operator in the country.</p>
<p>View the <a href="http://www.tmcnet.com/usubmit/2010/06/10/4838241.htm" rel="nofollow">Original article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.asterisk-digium.com/ambitious-ict-company-seeks-finance-partners-for-ongoing-expansion.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Khipu Networks: Reduce Security Risks To Your Network &#8211; Khipu Can Cure!</title>
		<link>http://www.asterisk-digium.com/khipu-networks-reduce-security-risks-to-your-network-khipu-can-cure.html</link>
		<comments>http://www.asterisk-digium.com/khipu-networks-reduce-security-risks-to-your-network-khipu-can-cure.html#comments</comments>
		<pubDate>Sat, 04 Sep 2010 14:04:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[VoIP]]></category>
		<category><![CDATA[Cure!]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[data corruption]]></category>
		<category><![CDATA[Density]]></category>
		<category><![CDATA[density data]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[high density]]></category>
		<category><![CDATA[initial outlay]]></category>
		<category><![CDATA[Khipu]]></category>
		<category><![CDATA[Learn]]></category>
		<category><![CDATA[low density]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[network staff]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[Paper]]></category>
		<category><![CDATA[Reduce]]></category>
		<category><![CDATA[residential campus]]></category>
		<category><![CDATA[Risks]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[security solutions provider]]></category>
		<category><![CDATA[staff]]></category>

		<guid isPermaLink="false">http://www.asterisk-digium.com/khipu-networks-reduce-security-risks-to-your-network-khipu-can-cure.html</guid>
		<description><![CDATA[
Jun 10, 2010 (M2 PRESSWIRE via COMTEX) &#8212; These 2 factors alone can control many IT Departments priorities when dealing with Network security. However, often &#8220;Murphy&#8217;s Law&#8221; dictates that the cost of not taking action may be considerably more than the initial outlay.Power and Cooling Capacity Management for Data Centers Learn more, download free white paper.Deploying [...]]]></description>
			<content:encoded><![CDATA[</p>
<p>Jun 10, 2010 (M2 PRESSWIRE via COMTEX) &#8212; These 2 factors alone can control many IT Departments priorities when dealing with Network security. However, often &#8220;Murphy&#8217;s Law&#8221; dictates that the cost of not taking action may be considerably more than the initial outlay.<br />Power and Cooling Capacity Management for Data Centers Learn more, download free white paper.Deploying High-Density Zones in a Low-Density Data Center Learn more, download free white paper.Selecting an Industry-Standard Metric for Data Center Efficiency Learn more, download free white paper.Preventing Data Corruption in the Event of an Extended Power Outage Learn more, download free white paper.Guidance for calculation of efficiency (PUE) in real data centers Learn more, download free white paper.Implementing Energy Efficient Data Centers  Learn more, download free white paper.Cooling Strategies for Ultra-High Density Racks and Blade Servers Learn more, download free white paper.<br />Khipu Networks, a security solutions provider, have a unique offering that enables organisations to not only secure their networks but also provide complete visibility, control and management of every device connected into them. The solution cannot guarantee a virus will never be seen again, but it can ensure the impact is reduced, quickly controlled and rectified within hours (and not days), with minimal IT resources required.</p>
<p>Recently a large University campus experienced the unfortunate attack of a virus crippling their network and causing IT staff to shut it down. Staff had to manually vet machines are safe and updated before they can connect to the network. Staff and students have been considerably disrupted for hours and some for days, services affected included the residential / campus data networks and the VoIP network.</p>
<p>View the <a href="http://www.tmcnet.com/usubmit/2010/06/10/4839027.htm" rel="nofollow">Original article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.asterisk-digium.com/khipu-networks-reduce-security-risks-to-your-network-khipu-can-cure.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sprint IPv6 Deployment Seamless for Businesses; Prepares Them for Continued Growth and Innovation</title>
		<link>http://www.asterisk-digium.com/sprint-ipv6-deployment-seamless-for-businesses-prepares-them-for-continued-growth-and-innovation.html</link>
		<comments>http://www.asterisk-digium.com/sprint-ipv6-deployment-seamless-for-businesses-prepares-them-for-continued-growth-and-innovation.html#comments</comments>
		<pubDate>Sat, 04 Sep 2010 12:04:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[VoIP]]></category>
		<category><![CDATA[asia pacific regions]]></category>
		<category><![CDATA[Businesses]]></category>
		<category><![CDATA[Continued]]></category>
		<category><![CDATA[dedicated internet access]]></category>
		<category><![CDATA[Deployment]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[international internet backbone]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[internet access service]]></category>
		<category><![CDATA[IPv]]></category>
		<category><![CDATA[ipv6 protocol]]></category>
		<category><![CDATA[ipv6 services]]></category>
		<category><![CDATA[Learn]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Paper]]></category>
		<category><![CDATA[Prepares]]></category>
		<category><![CDATA[Seamless]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[sprint news]]></category>
		<category><![CDATA[wholesale partners]]></category>

		<guid isPermaLink="false">http://www.asterisk-digium.com/sprint-ipv6-deployment-seamless-for-businesses-prepares-them-for-continued-growth-and-innovation.html</guid>
		<description><![CDATA[
OVERLAND PARK, Kan. &#8211;(Business Wire)&#8211;
 To ensure the future availability of new IP addresses for its customers,  Sprint (News &#8211; Alert) (NYSE: S) has completed the first phase of IPv6 deployment for  large businesses and wholesale partners that use its domestic Internet  backbone. Additional deployment phases will continue through 2010 and by  [...]]]></description>
			<content:encoded><![CDATA[</p>
<p>OVERLAND PARK, Kan. &#8211;(Business Wire)&#8211;
<p> To ensure the future availability of new IP addresses for its customers,  Sprint (News &#8211; Alert) (NYSE: S) has completed the first phase of IPv6 deployment for  large businesses and wholesale partners that use its domestic Internet  backbone. Additional deployment phases will continue through 2010 and by  the end of this year, Sprint plans to roll out IPv6 support to its  remaining domestic sites and international Internet backbone, including  points of presence in the Europe and Asia-Pacific regions. This will  give Sprint global businesses and wholesale partners the benefits of  IPv6 services on SprintLink Dedicated Internet Access service. </p>
<p> IP is the basis of all Internet communications, connecting billions of  devices via unique addresses available through the current protocol,  IPv4. However, the dramatic increase in the size of the Internet and in  the number of devices accessing it is driving the need for many more IP  addresses. Industry experts predict that the pool of available IPv4  addresses will be depleted over the next 12 to 18 months. IPv6 is the  Internet community&#8217;s solution for this issue, increasing the address  space from 32 bits in IPv4 to 128 bits in IPv6. This allows for  trillions of addresses, enough to accommodate the future needs of every  person on the planet. </p>
<p> Sprint IPv6 deployment is a vital step which ensures smooth transition  to the new protocol for customers whose critical content and  applications rely on Sprint&#8217;s converged IP backbone. To aid in that  transition, Sprint is implementing IPv6 support using a native  dual-stack solution, which allows IPv6 to coexist with customers&#8217; IPv4  network. This approach requires no changes to customers&#8217; network design,  easing deployment, troubleshooting, and management of the new IPv6  protocol. </p>
<p> &#8220;IP is the glue that allows us to integrate services effectively between  wired and wireless, mobile and fixed,&#8221; said Iyad Tarazi, vice president  of Network Development and Engineering, Sprint. &#8220;We want to make sure  that Sprint&#8217;s networks are ready to meet business and wholesale partner  needs, and we believe that IPv6 capabilities will be crucial to keep the  momentum of innovative new services flowing on the Internet as we  approach IPv4 exhaustion.&#8221; </p>
<p> The next phase will extend IPv6 support to Sprint&#8217;s Global MPLS Layer3  VPN network, currently planned for 2011, and finally to the wireless  network, in early 2012. Sprint  has offered IPv6 services on its Peerless IP network since 2007. </p>
<p>Power and Cooling Capacity Management for Data Centers Learn more, download free white paper.Deploying High-Density Zones in a Low-Density Data Center Learn more, download free white paper.Selecting an Industry-Standard Metric for Data Center Efficiency Learn more, download free white paper.Preventing Data Corruption in the Event of an Extended Power Outage Learn more, download free white paper.Guidance for calculation of efficiency (PUE) in real data centers Learn more, download free white paper.Implementing Energy Efficient Data Centers  Learn more, download free white paper.Cooling Strategies for Ultra-High Density Racks and Blade Servers Learn more, download free white paper.
<p> Sprint has been a pioneer in the IPv6 evolution, actively involved in  the standardization, testing, and deployment of IPv6 since 1997. An  early adopter of IPv6 in an experimental capacity, Sprint supports a  test-bed network to gain experience with the protocol and to offer  service to early adopters. The most up-to-date information about  Sprint&#8217;s ongoing IPv6 rollout is available at http://www.sprintv6.net. </p>
<p> Sprint delivers wireless, wireline and converged solutions through its  Business Markets Group (BMG). BMG is a provider of end-to-end solutions,  mobile broadband and M2M capabilities for enterprise, small and  medium-sized business and public sector customers. Sprint continues to  build on its expansive solutions portfolio, which is supported by 3G and  4G mobile broadband, a Cisco (News &#8211; Alert) Powered Tier 1 global IP network and a  growing ecosystem of M2M partners. For more information on Sprint&#8217;s  converged solutions, visit www.sprint.com/convergence.  And to join the latest discussions, visit the blog at www.seamlessenterprise.com. </p>
<p>View the <a href="http://www.tmcnet.com/usubmit/2010/06/10/4839092.htm" rel="nofollow">Original article</a></p>
<h4>Incoming search terms for the article:</h4><ul><li><a href="http://www.asterisk-digium.com/sprint-ipv6-deployment-seamless-for-businesses-prepares-them-for-continued-growth-and-innovation.html" title="sprint ipv6">sprint ipv6</a> (1)</li></ul><!-- SEO SearchTerms Tagging 2 plugin took 0.062 ms -->]]></content:encoded>
			<wfw:commentRss>http://www.asterisk-digium.com/sprint-ipv6-deployment-seamless-for-businesses-prepares-them-for-continued-growth-and-innovation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TDS(R) Adds Multi-Transport Service to Business Suite of Available Products</title>
		<link>http://www.asterisk-digium.com/tdsr-adds-multi-transport-service-to-business-suite-of-available-products.html</link>
		<comments>http://www.asterisk-digium.com/tdsr-adds-multi-transport-service-to-business-suite-of-available-products.html#comments</comments>
		<pubDate>Fri, 03 Sep 2010 18:04:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[VoIP]]></category>
		<category><![CDATA[available]]></category>
		<category><![CDATA[bandwidth utilization]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[data corruption]]></category>
		<category><![CDATA[density data]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[Learn]]></category>
		<category><![CDATA[local area networks]]></category>
		<category><![CDATA[mpls vpn]]></category>
		<category><![CDATA[Multi-Transport]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Paper]]></category>
		<category><![CDATA[Private Network]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[protocol label]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[Suite]]></category>
		<category><![CDATA[TDS(R)]]></category>
		<category><![CDATA[telecommunications corp]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[traffic classes]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[U.S.Power]]></category>
		<category><![CDATA[virtual private network]]></category>

		<guid isPermaLink="false">http://www.asterisk-digium.com/tdsr-adds-multi-transport-service-to-business-suite-of-available-products.html</guid>
		<description><![CDATA[
Jun 10, 2010 (PRWeb.com via COMTEX) &#8212; Today, TDS Telecommunications Corp. (TDS(R)) announces it&#8217;s collaborating with Sprint to offer MPLS-VPN (Multi-Protocol Label Switching-Virtual Private Network). A multi-location data service, MPLS-VPN is managed, end-to-end, by TDS to provide businesses with a secure and reliable network anywhere in the U.S.Power and Cooling Capacity Management for Data Centers Learn [...]]]></description>
			<content:encoded><![CDATA[</p>
<p>Jun 10, 2010 (PRWeb.com via COMTEX) &#8212; Today, TDS Telecommunications Corp. (TDS(R)) announces it&#8217;s collaborating with Sprint to offer MPLS-VPN (Multi-Protocol Label Switching-Virtual Private Network). A multi-location data service, MPLS-VPN is managed, end-to-end, by TDS to provide businesses with a secure and reliable network anywhere in the U.S.<br />Power and Cooling Capacity Management for Data Centers Learn more, download free white paper.Deploying High-Density Zones in a Low-Density Data Center Learn more, download free white paper.Selecting an Industry-Standard Metric for Data Center Efficiency Learn more, download free white paper.Preventing Data Corruption in the Event of an Extended Power Outage Learn more, download free white paper.Guidance for calculation of efficiency (PUE) in real data centers Learn more, download free white paper.Implementing Energy Efficient Data Centers  Learn more, download free white paper.Cooling Strategies for Ultra-High Density Racks and Blade Servers Learn more, download free white paper.<br />MPLS-VPN allows businesses with multiple locations in the U.S., to interconnect local area networks over a single private MPLS network. With MPLS-VPN, businesses can consolidate separate voice, data, and Internet networks into one network. Because all traffic is on a private MPLS network, the data traffic never passes through the public Internet-reducing the risk of outages and helping protect against intrusion. Sprint is providing their award-winning world-class IP network, which will serve as the backbone for this suite of products.</p>
<p>With MPLS-VPN, businesses set the traffic prioritization, up to seven traffic classes &#8211; from premium voice traffic to business traffic and best effort email. The goal: improving overall bandwidth utilization, which saves time and money.</p>
<p>View the <a href="http://www.tmcnet.com/usubmit/2010/06/10/4839168.htm" rel="nofollow">Original article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.asterisk-digium.com/tdsr-adds-multi-transport-service-to-business-suite-of-available-products.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill Savino &#8211; marketing manager &#8211; Panasonic Business Network</title>
		<link>http://www.asterisk-digium.com/bill-savino-marketing-manager-panasonic-business-network.html</link>
		<comments>http://www.asterisk-digium.com/bill-savino-marketing-manager-panasonic-business-network.html#comments</comments>
		<pubDate>Fri, 03 Sep 2010 08:04:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Open Source IP PBX]]></category>
		<category><![CDATA[Bill]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Manager]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Panasonic]]></category>
		<category><![CDATA[Savino]]></category>

		<guid isPermaLink="false">http://www.asterisk-digium.com/bill-savino-marketing-manager-panasonic-business-network.html</guid>
		<description><![CDATA[					
					&#13;Bill Savino &#8211; marketing manager &#8211; Panasonic Business Network / Phone System/ Panasonic Telephone Systems today means several telephone systems. These are the KX-NCP, the TDE and the TDA system, which comprise all line of business phone systems. If you want to find the right phone system for your business among the multiple choices available [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/yHd0Q2AVLmI?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/yHd0Q2AVLmI?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>&#13;Bill Savino &#8211; marketing manager &#8211; Panasonic Business Network / Phone System/ Panasonic Telephone Systems today means several telephone systems. These are the KX-NCP, the TDE and the TDA system, which comprise all line of business phone systems. If you want to find the right phone system for your business among the multiple choices available today in a perplexingly versatile market, you should start by looking for a system that is reliable, affordable and flexible, Mr. Savino says. Panasonic&#8217;s phone systems are one of the most reliable. They are also affordable in the sense that customers get many different features and functionalities for their money. A flexible system is one that will grow with you and accommodate to your needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asterisk-digium.com/bill-savino-marketing-manager-panasonic-business-network.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Appia Partners with CBX Technologies in Northern California</title>
		<link>http://www.asterisk-digium.com/appia-partners-with-cbx-technologies-in-northern-california.html</link>
		<comments>http://www.asterisk-digium.com/appia-partners-with-cbx-technologies-in-northern-california.html#comments</comments>
		<pubDate>Wed, 01 Sep 2010 14:04:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[VoIP]]></category>
		<category><![CDATA[Appia]]></category>
		<category><![CDATA[appia communications]]></category>
		<category><![CDATA[Calif.]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[CBX]]></category>
		<category><![CDATA[cbx technologies]]></category>
		<category><![CDATA[Christian]]></category>
		<category><![CDATA[Christian D]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[data corruption]]></category>
		<category><![CDATA[density data]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[high density]]></category>
		<category><![CDATA[integral factor]]></category>
		<category><![CDATA[Jason Ulm]]></category>
		<category><![CDATA[Learn]]></category>
		<category><![CDATA[low density]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Northern]]></category>
		<category><![CDATA[OAKLAND]]></category>
		<category><![CDATA[Paper]]></category>
		<category><![CDATA[Partners]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[voice over ip voip]]></category>

		<guid isPermaLink="false">http://www.asterisk-digium.com/appia-partners-with-cbx-technologies-in-northern-california.html</guid>
		<description><![CDATA[
Serving government agencies and businesses since 1998, Oakland-based CBX selects Appia to broaden its portfolio of communication and network services.
OAKLAND, Calif. &#8211; June 10, 2010 &#8211; Appia Communications announced today that CBX Technologies has joined Appia’s rapidly-growing nationwide network of partners.
Based in Oakland, CBX provides companies and government agencies with a complete suite of integrated [...]]]></description>
			<content:encoded><![CDATA[</p>
<p>Serving government agencies and businesses since 1998, Oakland-based CBX selects Appia to broaden its portfolio of communication and network services.</p>
<p>OAKLAND, Calif. &#8211; June 10, 2010 &#8211; Appia Communications announced today that CBX Technologies has joined Appia’s rapidly-growing nationwide network of partners.</p>
<p>Based in Oakland, CBX provides companies and government agencies with a complete suite of integrated IT and professional services. Appia is a nationwide provider of remotely managed communication and network services.</p>
<p>Through the agreement, CBX is authorized to offer all of Appia’s managed voice, data, video and network services to both new and existing clients. CBX founder Christian D’Andrade said that the partnership will help keep his clients on the leading edge of today’s technologies.<br />Power and Cooling Capacity Management for Data Centers Learn more, download free white paper.Deploying High-Density Zones in a Low-Density Data Center Learn more, download free white paper.Selecting an Industry-Standard Metric for Data Center Efficiency Learn more, download free white paper.Preventing Data Corruption in the Event of an Extended Power Outage Learn more, download free white paper.Guidance for calculation of efficiency (PUE) in real data centers Learn more, download free white paper.Implementing Energy Efficient Data Centers  Learn more, download free white paper.Cooling Strategies for Ultra-High Density Racks and Blade Servers Learn more, download free white paper.<br />&#8220;Voice over IP (VoIP) has become an integral factor in network communications, bringing lower operational costs, greater flexibility, and a variety of enhanced applications,&#8221; D’Andrade said. &#8220;Video communication is emerging in a big way, with 80% of all Internet traffic expected to be video by 2015. And with Appia’s managed services, it’s all in the cloud. There’s no PBX or MCU to worry about.&#8221;"Cloud services are simply a way to outsource headaches to a third party on a pay-as-you-use engagement model,&#8221; said Jason Ulm, Appia’s vice president of sales. &#8220;By using Appia’s services, CBX can help customers turn huge upfront capital expenses into low operating expenses, which is a very positive move for any midsize organization.</p>
<p>&#8220;CBX has a tremendous track record and we think we’ll do great things together.&#8221;For information on CBX and its full suite of services, contact Christian D’Andrade at 510-729-7130 or chrisd</p>
<p>View the <a href="http://www.tmcnet.com/usubmit/2010/06/10/4839667.htm" rel="nofollow">Original article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.asterisk-digium.com/appia-partners-with-cbx-technologies-in-northern-california.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MindBranch: &#8220;Sri Lanka Telecommunications Report Q3 2010&#8243; by Business Monitor International June 2010</title>
		<link>http://www.asterisk-digium.com/mindbranch-sri-lanka-telecommunications-report-q3-2010-by-business-monitor-international-june-2010.html</link>
		<comments>http://www.asterisk-digium.com/mindbranch-sri-lanka-telecommunications-report-q3-2010-by-business-monitor-international-june-2010.html#comments</comments>
		<pubDate>Sun, 29 Aug 2010 00:04:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[VoIP]]></category>
		<category><![CDATA[2010:]]></category>
		<category><![CDATA[arpus]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[data corruption]]></category>
		<category><![CDATA[Density]]></category>
		<category><![CDATA[density data]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[high density]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[internet radio service]]></category>
		<category><![CDATA[Lanka]]></category>
		<category><![CDATA[Learn]]></category>
		<category><![CDATA[low density]]></category>
		<category><![CDATA[MindBranch:]]></category>
